Programmes offered at U.G. (B.A./B.Sc.) level:
- B.A.: Economics, Education, History, Odia, Philosophy and Political Science
- B.Sc. (Physical Science): Physics, Chemistry and Mathematics
- B.Sc. (Biological Science): Botany and Zoology
The College is affiliated to Berhampur University with 256 students in B.A. class and 128 students in B.Sc. class and prepares candidates for the following examinations under CBCS pattern:
Papers | Credit Points | Mid-Sem Marks | End-Sem Marks |
---|---|---|---|
AECC-I (ENVIRONMENTAL STUDY) | 4 | 20 | 80 |
AECC-III (ETHICS & VALUES) | 1 | – | 25 |
CORE COURSE-I (TH) | 4 | 15 | 60 |
CORE COURSE-I (PR) | 2 | – | 25 |
CORE COURSE-II (TH) | 4 | 15 | 60 |
CORE COURSE-II (PR) | 2 | – | 25 |
GENERIC ELECTIVE-1(TH) | 4 | 15 | 60 |
GENERIC ELECTIVE-1(PR) | 2 | – | 25 |
Total | 23 | 65 | 425 |
Papers | Credit Points | Mid-Sem Marks | End-Sem Marks |
---|---|---|---|
AECC-II (MIL COMMUNICATION) | 4 | 20 | 80 |
AECC-III (ETHICS & VALUES) | 1 | – | 25 |
CORE COURSE-III (TH) | 4 | 15 | 60 |
CORE COURSE-III (PR) | 2 | – | 25 |
CORE COURSE-IV (TH) | 4 | 15 | 60 |
CORE COURSE-IV (PR) | 2 | – | 25 |
GENERIC ELECTIVE-2(TH) | 4 | 15 | 60 |
GENERIC ELECTIVE-2(PR) | 2 | – | 25 |
Total | 23 | 65 | 425 |
Papers | Credit Points | Mid-Sem Marks | End-Sem Marks |
---|---|---|---|
AECC-III (ETHICS & VALUES) | 1 | – | 25 |
CORE COURSE-V (TH) | 4 | 15 | 60 |
CORE COURSE-V (PR) | 2 | – | 25 |
CORE COURSE-VI (TH) | 4 | 15 | 60 |
CORE COURSE-VI (PR) | 2 | – | 25 |
CORE COURSE-VII (TH) | 4 | 15 | 60 |
CORE COURSE-VII (PR) | 2 | – | 25 |
SECC-1 (ENGLISH COMMUNICATION) | 4 | 20 | 80 |
GENERIC ELECTIVE-3(TH) | 4 | 15 | 60 |
GENERIC ELECTIVE-3(PR) | 2 | – | 25 |
Total | 29 | 80 | 525 |
Papers | Credit Points | Mid-Sem Marks | End-Sem Marks |
---|---|---|---|
AECC-III (ETHICS & VALUES) | 1 | – | 25 |
CORE COURSE-VIII (TH) | 4 | 15 | 60 |
CORE COURSE-VIII (PR) | 2 | – | 25 |
CORE COURSE-IX (TH) | 4 | 15 | 60 |
CORE COURSE-IX (PR) | 2 | – | 25 |
CORE COURSE-X (TH) | 4 | 15 | 60 |
CORE COURSE-X (PR) | 2 | – | 25 |
SECC-2 (QUANTITATIVE & LOGICAL THINKING) | 4 | 20 | 80 |
GENERIC ELECTIVE-4(TH) | 4 | 15 | 60 |
GENERIC ELECTIVE-4(PR) | 2 | – | 25 |
Total | 29 | 80 | 525 |
Papers | Credit Points | Mid-Sem Marks | End-Sem Marks |
---|---|---|---|
AECC-III (ETHICS & VALUES) | 1 | – | 25 |
CORE COURSE-XI (TH) | 4 | 15 | 60 |
CORE COURSE-XI (PR) | 2 | – | 25 |
CORE COURSE-XII (TH) | 4 | 15 | 60 |
CORE COURSE-XII (PR) | 2 | – | 25 |
DSE-1 (TH) | 4 | 15 | 60 |
DSE-1 (PR) | 2 | – | 25 |
DSE-2 (TH) | 4 | 15 | 60 |
DSE-2 (PR) | 2 | – | 25 |
Total | 25 | 60 | 425 |
Papers | Credit Points | Mid-Sem Marks | End-Sem Marks |
---|---|---|---|
AECC-III (ETHICS & VALUES) | 1 | – | 25 |
CORE COURSE-XIII (TH) | 4 | 15 | 60 |
CORE COURSE-XIII (PR) | 2 | – | 25 |
CORE COURSE-XIV (TH) | 4 | 15 | 60 |
CORE COURSE-XIV (PR) | 2 | – | 25 |
DSE-3 (TH) | 4 | 15 | 60 |
DSE-3 (PR) | 2 | – | 25 |
DSE-4 (TH)/Project | 4 | 15 | 60 |
DSE-4 (PR)/Project | 2 | – | 25 |
Total | 25 | 60 | 425 |
2. GE-1 & GE-2 ARE GE SUBJECT 1, PAPER 1 & 2 RESPECTIVELY.
3. GE-3 & GE-4 ARE GE SUBJECT 2, PAPER 1 & 2 RESPECTIVELY.
4. Qualifying marks in each paper is 40%.
Programme Specific & Course Outcomes:
Depending on the course’s structure and the topic under discussion, both course outcomes and learning outcomes can be affected. They are also explicitly included in the syllabus for a given class and subject and are defined by the university. The syllabus’s subject matter is tightly tied to the program’s specific outcomes. They are subject-specific and based on the syllabus. Students in the classrooms are directly or indirectly explained each of these outcomes.
These outcomes are taught and ingrained in the students through encouragement and guidance. Through the planning and involvement in co-curricular and extracurricular activities, they are also transmitted to students. Every department considers the programme and course outcomes when planning and carrying out all activities.